Waffle Breakfast Fundraiser Schedule
| Event Date | Event Host | Event Location | Event Address | Event Time | |
| | | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | Coon Rapids, MN 55433 | | |
| 5/16/2010 | CR Firefighters | Coon Rapids VFW | 1919 Coon Rapids Blvd NW | 8am to 12pm | |
| | | | Coon Rapids, MN 55433 | | |
| 10/3/2010 | CR Cheeleaders | Coon Rapids VFW | 1919 Coon Rapids Blvd NW | 8am to 12pm | |
| | | | Coon Rapids, MN 55433 | | |
| 10/17/2010 | Rise | Coon Rapids VFW | 1919 Coon Rapids Blvd NW | 8am to 12pm | |
| | | | Coon Rapids, MN 55433 | | |
| 12/4/2010 | Forest Lake Lions | Forest Lake Floral | 508 S. Lake Street | 8am to 12pm | |
| | | | Forest Lake, MN | |
| 12/11/2010 | Mounds View Lions | Edgewood Middle | 5100 N Edgwood Drive | 9:am to 1pm | |
| | & Edgewood Leos | School | Mounds View, MN | |
Great way to raise $ for your organization or event . . .
Belgian Waffle Fundraiser All You Can Eat
Your Cost $3.00 Per Plate
(We recommend Children under 5 free)
We Provide
9" Belgian Waffles
Link Sausage
Syrups:
Maple
Sugar Free Maple
Apricot
Boysenberry
Strawberry
Toppings:
Margarine Butter Substitutes
Non Dairy Whipped Cream
Strawberries
Table Ware:
10"plates
Knifes & Forks
Placemats & Napkins
You Supply Beverages & Cups: (Recommend – Orange Juice, Milk & Coffee) *If we provide beverages & Cups .30 per plate Additional
Workers for: Dining area, Sausage, Beverage & Syrup server
Advertising and ticket sales
Site to hold Fundraiser
Electrical service:
Space to Provide 120v/240 Single Phase 60amp breaker
Onsite inspection prior to commitment
Contact: Jim Peterson Home: 763-576-6969 / Cell: 763-442-5453 / E-mail: jamespet142@comcast.net
Print off a copy of our current informational flyer:
Waffle breakfast Fundraiser Brochure1.pdf